Description
partial list
| 1969 | Yamaha | AS2 | 125 | |
| 1990 | Yamaha | Big Wheel 80 | BW80 | |
| 1988 | Yamaha | Big Wheel 80 | BW80 | |
| 1987 | Yamaha | Big Wheel 80 | BW80 | |
| 1986 | Yamaha | Big Wheel 80 | BW80 | |
| 1971 | Yamaha | CS3 | 200 | |
| 1972 | Yamaha | CS5 | 200 | |
| 1980 | Yamaha | Chappy 50 | LB50 | |
| 1979 | Yamaha | Chappy 50 | LB50 | |
| 1978 | Yamaha | Chappy 50 | LB50 | |
| 1978 | Yamaha | Chappy 80 | LB80 | |
| 1977 | Yamaha | Chappy 80 | LB80 | |
| 1976 | Yamaha | Chappy 80 | LB80 | |
| 1977 | Yamaha | Chappy II 80 | LB80 | |
| 1976 | Yamaha | Chappy II 80 | LB80 | |
| 1970 | Yamaha | DS6 | 250 | |
| 1969 | Yamaha | DS6 | 250 | |
| 1972 | Yamaha | DS7 | 250 | |
| 1968 | Yamaha | DT1 | 250 | |
| 1990 | Yamaha | DT50 |




